SiO 2 | Fe 2 O 3 | CaO | MgO | Al 2 O 3 | IL |
10.79 | 0.29 | 3.12 | 40.04 | 0.06 | 45.65 |



Digestion time / min | βCaO/% | βMgO/% | γ yield /% | ε recovery rate /% |
0 10 20 30 60 | 0.58 0.51 0.44 0.31 0.32 | 98.53 98.61 98.67 99.41 99.40 | 34.85 34.85 40.92 45.47 45.88 | 46.60 46.64 54.79 61.34 61.56 |
Digestion time / min | βCaO/% | βMgO/% | γ yield /% | ε recovery rate /% |
2 3 4 5 | 0.80 0.31 0.44 0.62 | 98.22 99.41 98.67 98.35 | 33.33 45.45 48.48 48.48 | 44.44 61.34 64.94 61.73 |
Digestion time / min | βCaO/% | βMgO/% | γ yield /% | ε recovery rate /% |
40:1 50:1 60:1 | 3.0 3.5 0.31 | 98.55 98.61 99.41 | 66.67 60.61 45.45 | 89.18 81.12 61.34 |
Time /a | pH value | CaO/(g·L -1 ) | MgO/(g·L -1 ) |
20 40 60 80 | 8 7 6.8 6.5 | 0.043 0.032 0.02 0.012 | 4.09 5.97 6.22 6.97 |
A lotion bottle is a type of container used to hold and dispense lotion, Plastic Lotion Containers,a type of skin care product. It is typically designed with a pump or squeeze mechanism to allow the user to easily access and apply the lotion.Lotion Bottle Plastic. The bottle can be made of various materials such as plastic or glass, and comes in different sizes, shapes, and designs. Some lotion bottles are also refillable, allowing users to buy larger quantities of lotion and refill the bottle as needed. This is not only cost-effective but also more environmentally friendly.
Lotion Bottle,Plastic Lotion Containers,Plastic Cream Bottle,Lotion Bottle Plastic
Kunshan Muchun Electric Co., LTD , https://www.muchunmanufacture.com