Front Pattern Scooter Tyre Motorcycle Tire 2.50-14, 3.00-14, 80/100-14

Professional to do , Be sure excellent...
OUR ADVANTAGE
• Popular new pattern design and wide range of sizes.
• High quality material , Advanced equipment , High technology. Strict production management & inspectionÂ
• High quality with High tensile strength ;good elasticity; Excellent wear resistance.
• Long usage life 20000-30000 kms guarantee for normal useÂ
• Best competitive price.
• Big Production ability to ensure fast delivery.
• New Design easy developed.
• Free sample will be provided to check the quality.
• Quick response in 24 hours
FAQ
1.Are you a factory or a trading company?
we are factory of motorcycle tire /Â tyre, inner tubes-- Qingdao Land Lion Vehicle Co.,ltd
2.Can IÂ be your agent?
Yes, Welcome all client to meet our quality and service, We would be send our best support for our brand-"LAND LION" "VOOMASTER"
3.Is OEM available?
Yes, OEMÂ Â alse is available. We alse to do best support
4.Is the sample available?
Yes, samples are free to supply let you confirmed the quality..
5.Are the products tested before shipping?
Yes, all of our tire and tube was qualified before shipping. And we be sure each one is excellent...
6.Your clients satisfied ?
Sure, be sure your clients will be satisfied of tyre quality, We meet it together...
TYRE SIZE:
TyreSize | Ply Rating | Standard Rim | Alternate Rim | Inflation Pressure (Kpa) | Max Load (kg) | |
section width | nominal diameter | |||||
2.25-14 | 6&8 | 1.6 | 356 | 1.20 1.35 1.40 | 225 | 97.5 |
2.25-16 | 6&8 | 1.6 | 406 | 1.20 1.35 1.40 | 225 | 109 |
2.25-17 | Â | 1.6 | 432 | 1.20 1.35 1.40 | 225 | 115 |
6&8 | 280 | 130 | ||||
2.50-10 | 6&8 | 1.6 | 254 | 1.2 1.35 1.40 | 225 | 112 |
cross tyre | ||||||
 2.50-14 | 6&8 | 1.6 | 356 | 1.20 1.35 1.40 1.50 | 225 | 112 |
cross tyre | ||||||
2.50-16 | 6&8 | 1.6 | 356 | 1.20 1.50 1.35 1.40 | 225 | 112 |
2.50-17 | Â | 1.6 | 432 | 1.35 1.40 1.50 | 225 | 140 |
6&8 | 280 | 165 | ||||
2.50-17 | 6&8 | 1.6 | 432 | 1.35 1.40 1.50 | 225 | 130 |
cross tyre | ||||||
2.50-18 | Â | 1.6 | 457 | 1.35 1.40 1.50 | 225 | 140 |
 | 280 | 160 | ||||
2.50-18 | 6&8 | 1.6 | 457 | 1.35 1.40 1.50 | 225 | 140 |
cross tyre | ||||||
2.75-10 | 6&8 | 1.85 | 254 | Â 1.40 1.50 1.60Â | Â 225 | Â 120 |
2.75-14 | 6&8 | 1.85 | 356 | 1.40 1.50 1.60Â | 225 | 120 |
2.75-14 | 6&8 | 1.85 | 356 | 1.40 1.50 1.60 | 225 | 120 |
cross tyre | ||||||
2.75-16 | 6&8 | 1.85 | 406 | 1.40 1.50 1.60 | 225 | 140 |
2.75-17 | 6 | 1.85 | 432 | 1.40 1.50 1.60 | 225 | 140 |
8 | 280 | 170 | ||||
2.75-18 | 6 | 1.85 | 457 | 1.40 1.50 1.60 | 225 | 150 |
8 | 280 | 180 | ||||
2.75-18 | 6 | 1.85 | 457 | 1.40 1.50 1.60 | 225 | 150 |
cross tyre | ||||||
2.75-19 | 6 | 1.85 | 483 | 1.40 1.50 1.60 | 225 | 155 |
2.75-21 | 6 | 1.85 | 533 | 1.40 1.50 1.60 | 225 | 165 |
cross tyre | ||||||
3.00-8 | 6 | 2.5 | 203 | 1.85 2.10 2.15 | 250 | 130 |
3.00-10 | 6 | 2.5 | 254 | 1.85 2.15 2.10 | 250 | 150 |
3.00-12 | 6 | 2.5 | 305 | 2.15 1.85 2.10 | 250 | 170 |
3.00-12 | 6 | 2.5 | 305 | 2.15 1.85 2.10 | 250 | 170 |
cross tyre | ||||||
3.00-16 | 6 | 1.85 | 406 | 1.60Â Â Â 2.125 | 225 | 155 |
8 | 280 | 185 | ||||
3.00-16 | 6 | 1.85 | 406 | 1.60Â Â Â 2.125 | 225 | 155 |
cross tyre | ||||||
3.00-17 | 6 | 1.85 | 432 | 1.60Â Â Â 2.15 | 225 | 160 |
8 | 280 | 170 | ||||
3.00-18 | 6 | 1.85 | 457 | 1.60Â Â Â 2.15 | 225 | 175 |
8 | 280 | 200 | ||||
3.00-18 | 6 | 1.85 | 457 | 1.60Â Â Â 2.15 | 225 | 175 |
cross tyre | ||||||
3.25-16 | 6 | 2.15 | 406 | 1.85Â Â Â 2.50 | 225 | 190 |
3.25-18 | 6 | 2.15 | 457 | 1.85 | 225 | 200 |
3.50-8 | 6 | 2.5 | 203 | 2.15 | 250 | 170 |
3.50-10 | 6 | 2.5 | 254 | 2.10 2.15 1.85 | 250 | 190 |
3.50-16 | 6 | 2.15 | 406 | 1.85 | 225 | 200 |
3.50-17 | 6 | 2.15 | 432 | 1.85 2.50 | 225 | 210 |
3.50-18 | 6 | 2.15 | 457 | 1.85 2.50 | 225 | 220 |
3.75-19 | 6 | 2.15 | 483 | 1.85 2.50 | 250 | 157 |
4.00-8 | 6 | 2.5 | Â | Â | 250 | 215 |
4.10-18 | 6 | 2.15 | 457 | 1.85 2.50 | 225 | 224 |
cross tyre | ||||||
90/90-10 | 6 | 2.5 | 254 | 1.85 2.10 2.15 | 250 | 190 |
90/90-18 | 6 | 2.15 | 457 | 1.85 2.50Â | 225 | 195 |
100/90-10 | 6 | 2.5 | 254 | 1.85 2.15 | 225 | 190 |
110/90-10 | 6 | 2.5 | 254 | 1.85 2.15 | 225 | 190 |
110/90-16 | 6 | 2.5 | 406 | 1.85 2.15 | 250 | 212 |
120/90-10 | 6 | Â | Â | Â | Â | Â |
130/90-10 | 6 | Â | Â | Â | Â | Â |
130/90-15 | 6 | Â | 381 | Â | Â | Â |
130/90-16 | 6 | 3 | Â | 2.75 3.50 | 225 | 365 |
ANY FURTHER TYRE SIZE or ANY QUESTION WELCOME CONNECT WITH US DIRECTLY... Thanks...
Â
cell&online chat: 0086-13386391178
Â
Â
In the past, the use of magnesium alloy die castings was relatively small, and now it is slowly increasing. Because magnesium alloys have the characteristics of low density and strong rigidity, many parts of shells and brackets use magnesium die castings. For example, the fast-developing mobile phones and notebook computers in recent years often use magnesium die casting for the support frame and the back shell. However, compared with aluminum alloy die casting and zinc alloy die casting, the cost of magnesium alloy die-casting will be relatively high.
The melting point of magnesium alloy is relatively low, and it needs effective gas protection during die casting, which is easy to oxidize and burn. Therefore, the professionalism of die casting is relatively strong, and the requirements for die casting personnel are generally relatively high. SCZY has professional and technical personnel for die-casting magnesium alloy products to ensure the quality of the products. Including one-stop services such as precision CNC machining and surface treatment provided later.
Magnesium Die Casting,Magnesium Alloy Die-Cast,Magnesium Alloy Die Casting In Automobile,Magnesium Alloy Die Casting Processing,Magnesium Die Casting Parts
Shenzhen SCZY Technology Co.,Ltd , https://www.szsczycasting.com