Model NO.: BL-HS-J28/28A/28B/28C/35/38
Precision: High Precision
Certification: CE, ISO 9001
Condition: New
Max. Cutting Capacity(Round): 280/350/380mm
Max. Cutting Capacity Square(Wxh)(Mm): 230*230/400*230/400*280/280*350/600*230
Saw Blade Speed: 25/32/40/58/70m/Min
Saw Blade Size(L*W*T)(Mm): 3350*27*0.9/3505*27*0.9/3950*34*1.1
Cleaning: Wire Brush Flood Coolant
Tension: Manual
Guides: Carbide and Bearing Blade Guides
Motor Power (Blade): 2.2kw
Motor Power (Hydraulic): 0.55kw
Motor Power (Coolant): 0.07kw
Trademark: BLIN
Transport Package: Veneer Case
Specification: CE Standard;ISO9001: 2000
Origin: China
HS Code: 8461500090
Horizontal Pivot Metal Band Saw(BL-HS-J28/28A/28B/28C/35/38)(High quality, one year guarantee)

Features:
Mainly used for cutting various ferrous metal and non-ferrous metal.
Structure is rasonable with stable and reliable performance and high precision.
Ideal equipment for material sizing of medium/small lot.
Standard Accessories:
Hydraulic clamping system
Blade cleaning brush
Working light
Manual feed roller
Roller rack
Manual work height control
One piece of bi-metal saw blade
One set of tools
Optional Accessories:
Bundle cutting
Hydraulic blade tension
Item | BL-HS-J28 | BL-HS-J28A | BL-HS-J28B | BL-HS-J28C | BL-HS-J35 | BL-HS-J38 | |
Max. cutting capacity | Round(mm) | 280 | 280 | 280 | 280 | 350 | 380 |
Square(WxH)(mm) | 230x230 | 400x230 | 400x280 | 600x230 | 280x350 | 380x380 | |
 Saw blade | Speed(m/min) | 25/32/40/58/70 | 25/32/40/58/70 | 25/35/45/55/77 | 26/60/75 | 25/30/40/50/70 | 26/60/75 |
Size(LxWxT)(mm) | 3350x27x0.9 | 3505×27×0.9 | 3505×27×0.9 | 3950×34×1.1 | 4115×34×1.1 | 4320×34×1.1 | |
Cleaning | Wire brush& flood coolant | ||||||
Tension | Â Manual | ||||||
Guides | Carbide and bearing blade guides | ||||||
Motor power | Blade(kw) | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 |
Hydraulic(kw) | 0.55 | 0.55 | 0.75 | 1.1 | 1.1 | 1.1 | |
Coolant(kw) | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | |
Worktable height(mm) | 630 | 630 | 630 | 630 | 640 | 615 | |
Work feeding | Manual | ||||||
Work vice | Manual compound with Hydraulic | ||||||
Cutting feed | Hydraulic, Stepless | ||||||
N.W.(kg) | 750 | 780 | 850 | 890 | 980 | 1100 | |
Packing size(LxWxH)(mm) | 1800x1150x1300 | 1900x1150x1300 | 1850x1150x1600 | 2020x1150x1300 | 2050x1150x1450 | 2200x1100x1600 |




Cylindrical Pin ,Cylindrical Dowel Pin,Cylindrical Locating Pin,Elastic Cylindrical Pin
WenZhou Hongtu Automobile Parts Co.,Ltd , https://www.hongtuautomobileparts.com