Â
*Equipped with large feed inlet,it possesses strong shear force;
          Â
*Double soundproof is designed for the feed opening with the good sound insulation effect;              Â
*Specially made cutter can be sharpened many times. The cutter stand is designed as stair-type with
strong shear force.It can alleviate the load of the motor so as to bring the best efficiency into play;              Â
*For easy cleaning,PC-800 and above models are equipped with pneumatic lifting and dropping feed
opening and screen frame.         Â
                                      Â

Â
|
Crushing | Return | Crushing | Rotary | Stationary | Power | Dimension | Weight | ||
 |  |  |  |  | ||||||
Model |  Chamber (MM) | Diameter (MM) |  Ability | Blade (PCS) | Blade               (PCS) | (KW) | HP | (CM) | (KG) | |
          (KG/H) | ||||||||||
SPC180 | 185*150 | 6 | 100-150 | 9 | 2 | 2.2 | 3 | 76*47*92 | 160 | |
SPC250 | 250*220 | 6 | 130-200 | 6 | 2 | 4 | 5 | 97*70*106 | 300 | |
SPC300 | 320*240 | 8 | 220-300 | 9 | 2 | 5.5 | 7.5 | 115*820*110 | 370 | |
SPC400 | 420*275 | 10 | 350-500 | 12 | 2 | 7.5 | 10 | 125*910*134 | 500 | |
SPC500 | 520*300 | 10 | 450-600 | 15 | 2 | 11 | 15 | 141*102*150 | 650 | |
SPC600 | 620*340 | 10 | 600-800 | 18 | 4 | 15 | 20 | 181*120*177 | 900 | |
SPC700 | 720*345 | 12 | 800-900 | 21 | 4 | 22 | 30 | 182*127*176 | 1000 | |
SPC800 | 773*460 | 12 | 800-1000 | 24 | 4 | 22 | 30 | 240*170*220 | 1860 | |
SPC800 | 773*460 | 12 | 800-1000 | 24 | 4 | 30 | 40 | 240*170*220 | 1860 | |
SPC800 | 773*460 | 12 | 800-1000 | 24 | 4 | 37 | 50 | 240*170*220 | 1860 | |
SPC900 | 870*460 | 12 | 1000-1200 | 27 | 4 | 22 | 30 | 240*180*220 | 2000 | |
SPC900 | 870*460 | 12 | 1000-1200 | 27 | 4 | 37 | 50 | 240*180*220 | 2000 | |
|
870*460 | 12 | 1000-1200 | 27 | 4 | 45 | 60 | 240*180*220 | 2000 |
The line adopts PLC control, the PLC control box control the whole production line,Automatic loading and unloading.Leading saw can automatic clear wood surface hard particles, longer saw blade life, reduce accidental breakage, increased reliability.Infrared assisted positioning turned wood, automatic pneumatic clamping, convenient and efficient.Servo feeding, walking speed can be adjusted,the cutting speed up to 50m/min,the cutting speed is twice times over than commonly band saw,cutting precision is higher and smoothly.
High Precision Rail Log Carriage
High Precision Rail Log Carriage,Woodworking High Precision Log Carriage,High Precision Vertical Rail Log Carriage,Woodworking Rail Log Carriage
Hebei RuiFuXiang Machinery Manufacturing Co., Ltd. , http://www.rfxsawmill.com